Eating alone
Data not available yet
Real meal costs based on real menu data
| Item | Price (USD) |
|---|---|
| Shrimp and Chicken Egg Roll | $1.49 |
| Fried Chicken Wings (4 pcs) | $4.95 |
| Vegetable Egg Roll | $1.19 |
| BBQ Ribs (11 pcs) | $8.95 |
| Crab Lily (6 pcs) | $3.50 |
| Fried Shrimp (8 oz) | $8.95 |
| Hot Garden Wings (8 pcs) | $5.95 |
| Roast Pork Fried Rice | $4.75 |
| Young Chow (Combination) Fried Rice | $5.95 |
| Shrimp Fried Rice | $4.95 |
| Vegetable Fried Rice | $4.75 |
| Chicken Fried Rice | $4.75 |
| Beef Fried Rice | $5.95 |
| Rice Soup | $2.95 |
| Egg Drop Soup | $2.95 |
| Chinese Vegetable Soup | $3.95 |
| Hot and Sour Soup | $3.95 |
| Wings Only Extra | $1.00 |
| Shrimp Fried Rice Extra | $1.00 |
| Fried Shrimp | $9.95 |
| Chicken Fingers | $7.95 |
| Teriyaki Chicken Wings (8 pcs) | $8.95 |
| Fried Fish | $8.95 |
| Fried Gizzards | $7.95 |
| Vegetable Chow Mein | $5.95 |
| Chicken Chow Mein | $5.95 |
| Pork Chow Mein | $5.95 |
| Beef Chow Mein | $7.95 |
| Shrimp Chow Mein | $7.25 |
| Shrimp Low Mein | $7.25 |
| Vegetable Low Mein | $5.95 |
| Chicken Low Mein | $5.95 |
| Pork Low Mein | $5.95 |
| Beef Low Mein | $7.95 |
| Vegetable Chop Suey | $5.95 |
| Chicken Chop Suey | $5.95 |
| Pork Chop Suey | $5.95 |
| Beef Chop Suey | $7.95 |
| Shrimp Chop Suey | $7.25 |
| Vegetable Shrimp (Mixed) | $8.95 |
| Lobster Sauce Shrimp | $8.95 |
| Ginger Shrimp | $11.95 |
| Mushrooms Shrimp | $11.95 |
| Broccoli Shrimp | $8.95 |
| Chow Shrimp Kew Shrimp | $11.95 |
| Chicken with Hot Cabbage | $6.95 |
| Mushrooms Chicken | $8.95 |
| Fried Boneless Chicken | $6.95 |
| Broccoli Chicken | $6.95 |
| Moo Goo Gai Pan Chicken | $6.95 |
Data not available yet
Price range: Typical: $19.80
Data not available yet
Data not available yet
Data not available yet
Total: $28.60
Suitable items: 8.33%