Eating alone
Data not available yet
Real meal costs based on real menu data
| Item | Price (USD) |
|---|---|
| Cloud Green Grape | $9.99 |
| Green Grape Boom | $9.49 |
| Mochi Longjing Latte | $9.49 |
| Kale Boost Tea | $9.99 |
| Coconut Mango Boom | $8.49 |
| Coconut Mango Boom (Large Cup) | $9.99 |
| Coconut Mango Blue | $8.49 |
| Triple Supreme Matcha Latte | $9.99 |
| Matcha Cloud Coconut Blue | $9.99 |
| Jasmine Tea Latte | $7.99 |
| Supreme Brown Sugar Bobo Milk Tea | $9.99 |
| Crisp Grape Boom | $9.49 |
| Crisp Grape Boom (Large Cup) | $10.99 |
| Hot Supreme Brown Sugar Bobo Milk Tea | $9.99 |
| Hot Supreme Brown Sugar Bobo Milk (Original) | $9.49 |
| Hot Mochi Longjing Latte | $9.49 |
| Hot Cloud Longjing Tea Latte | $9.49 |
| Hot Triple Supreme Matcha Latte | $9.99 |
| Hot Supreme Matcha Latte | $9.99 |
| Hot Cloud Matcha Latte | $9.99 |
| Hot Black Tea Latte | $7.99 |
| Hot Jasmine Tea Latte | $7.99 |
| Cloud Matcha Latte | $9.99 |
| Supreme Matcha Latte | $9.99 |
| Oat Matcha Bobo | $9.99 |
| Pure Matcha Latte | $7.99 |
| Mango Grapefruit Boom | $9.99 |
| Mango Grapefruit Boom (Large Cup) | $11.49 |
| Cloud Crisp Grape | $9.99 |
| Cloud Mango | $9.49 |
| Grapefruit Boom (Original) | $9.49 |
| Grapefruit Boom (Large Cup) (Original) | $10.99 |
| Cloud Longjing Tea Latte | $9.49 |
| Longjing Tea Latte | $7.99 |
| Cloud Magnolia Tea Latte | $8.49 |
| Magnolia Tea Latte | $7.99 |
| Black Tea Latte | $7.99 |
| Cloud Jasmine Tea(Original) | $6.99 |
| Jasmine Tea | $4.99 |
| Supreme Brown Sugar Bobo Milk (Original) | $9.49 |
| Oat Black Tea Bobo | $9.99 |
| Fluffy Cloud Mango | $11.99 |
Data not available yet
Price range: Typical: $37.96
Data not available yet
Data not available yet
Data not available yet
Total: $28.97
Suitable items: 10%