Eating alone
Data not available yet
Real meal costs based on real menu data
| Item | Price (USD) |
|---|---|
| Build-Your-Own Carne Asada | $0.00 |
| Build-Your-Own Chicken | $0.00 |
| Build-Your-Own Steak | $0.00 |
| Build-Your-Own Beef Barbacoa | $0.00 |
| Build-Your-Own Carnitas | $0.00 |
| Build-Your-Own Sofritas | $0.00 |
| 2 Large Chips & 3 Large Sides | $24.70 |
| Burrito Bowl | $12.55 |
| Quesadilla | $13.25 |
| Burrito | $12.55 |
| Salad | $12.55 |
| Tacos | $12.55 |
| Balanced Macros Bowl | $16.25 |
| Wholesome Bowl | $16.25 |
| Veggie Full Bowl | $12.55 |
| Go Half Veggie Bowl | $12.55 |
| High Protein Bowl | $17.55 |
| Kid's Build Your Own | $7.40 |
| Kid's Quesadilla | $6.00 |
| Chips & Tomatillo-Green Chili Salsa | $3.00 |
| Chips & Tomatillo-Red Chili Salsa | $3.00 |
| Chips & Roasted Chili-Corn Salsa | $3.00 |
| Chips & Fresh Tomato Salsa | $3.00 |
| Chips | $2.45 |
| Large Chips | $3.50 |
| Tortilla on the Side | $0.65 |
| Side of Queso Blanco | $3.70 |
| Chips & Guacamole | $6.15 |
| Large Tomatillo-Green Chili Salsa | $3.10 |
| Large Fresh Tomato Salsa | $3.10 |
| Large Roasted Chili-Corn Salsa | $3.10 |
| Large Tomatillo-Red Chili Salsa | $3.10 |
| Side of Red Chimichurri | $1.30 |
| Side of Guacamole | $3.70 |
| Chips & Queso Blanco | $6.15 |
| Poppi Orange | $4.15 |
| Poppi Strawberry Lemon | $4.15 |
| Tractor Organic Lemonade | $4.55 |
| Apple Juice | $4.55 |
| Coke Zero | $4.50 |
| Open Water Still | $4.10 |
Data not available yet
Price range: Typical: $34.00
Data not available yet
Data not available yet
Data not available yet
Total: $29.20
Suitable items: 15.15%